Description
Technical Details
| Brand | Acer |
|---|---|
| Manufacturer | Acer, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | Extensa 15 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 20 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1366×768 |
| Product Dimensions | 25 x 36.3 x 2 cm; 1.9 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | NX.EFTSI.001 |
| Processor Brand | Intel |
| Processor Type | Pentium |
| Processor Speed | 3.1 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR3 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 7 Hours |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 36 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 2 |
| Included Components | Laptop, Adaptop, Battery |
| Manufacturer | Acer |
| Country of Origin | Taiwan |
| Item Weight | 1 kg 900 g |









